| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | save cash endpoint | Adam Soltys | 2024-08-20 | 2 | -0/+12 | |
| | | ||||||
| * | show spent ecash | Adam Soltys | 2024-08-20 | 3 | -2/+14 | |
| | | ||||||
| * | update nip5 endpoint | Adam Soltys | 2024-08-20 | 2 | -6/+11 | |
| | | ||||||
| * | Merge pull request #64 from SamSamskies/master | Adam Soltys | 2024-08-20 | 2 | -2/+4 | |
| |\ | | | | | set nostrPubkey to coinos pubkey | |||||
| | * | set nostrPubkey to coinos pubkey | Sam Samskies | 2024-08-20 | 2 | -2/+4 | |
| | | | | | | | | | https://github.com/nostr-protocol/nips/blob/master/57.md#appendix-c-lnurl-server-configuration | |||||
| * | | get cash route | Adam Soltys | 2024-08-20 | 2 | -1/+13 | |
| |/ | ||||||
| * | melt endpoint | Adam Soltys | 2024-08-19 | 2 | -1/+52 | |
| | | ||||||
| * | allow specifying bolt11 invoice | Adam Soltys | 2024-08-18 | 1 | -8/+18 | |
| | | ||||||
| * | ecash routes | Adam Soltys | 2024-08-18 | 3 | -31/+55 | |
| | | ||||||
| * | increase allowed memo length | Adam Soltys | 2024-08-18 | 2 | -11/+3 | |
| | | ||||||
| * | transfer ecash | Adam Soltys | 2024-08-16 | 7 | -1/+77 | |
| | | ||||||
| * | maxfee param for lnaddress payments | Adam Soltys | 2024-07-15 | 1 | -2/+1 | |
| | | ||||||
| * | capitalize error message | Adam Soltys | 2024-07-02 | 1 | -1/+1 | |
| | | ||||||
| * | disallow spaces in usernames | Adam Soltys | 2024-06-22 | 1 | -1/+1 | |
| | | ||||||
| * | lnurl verify | Adam Soltys | 2024-06-04 | 3 | -5/+20 | |
| | | ||||||
| * | disable rbf | Adam Soltys | 2024-06-04 | 1 | -1/+1 | |
| | | ||||||
| * | allow self signed cert for webhooks | Adam Soltys | 2024-05-17 | 1 | -0/+1 | |
| | | ||||||
| * | webhook err log | Adam Soltys | 2024-05-15 | 1 | -2/+2 | |
| | | ||||||
| * | fail on paid invoice | Adam Soltys | 2024-05-13 | 1 | -0/+2 | |
| | | ||||||
| * | fix metadata order | Adam Soltys | 2024-05-03 | 1 | -2/+3 | |
| | | ||||||
| * | log bumps | Adam Soltys | 2024-05-02 | 3 | -18/+23 | |
| | | ||||||
| * | move memo field | Adam Soltys | 2024-05-02 | 2 | -5/+5 | |
| | | ||||||
| * | increase max file size | Adam Soltys | 2024-04-22 | 3 | -5/+11 | |
| | | ||||||
| * | validate amount | Adam Soltys | 2024-03-26 | 1 | -0/+1 | |
| | | ||||||
| * | ignore socket errors | Adam Soltys | 2024-03-26 | 1 | -0/+1 | |
| | | ||||||
| * | include tip in bip21 | Adam Soltys | 2024-03-25 | 1 | -1/+1 | |
| | | ||||||
| * | fix regex | Adam Soltys | 2024-03-23 | 1 | -1/+1 | |
| | | ||||||
| * | validate usernames | Adam Soltys | 2024-03-23 | 1 | -1/+3 | |
| | | ||||||
| * | don't rate limit static resources | Adam Soltys | 2024-03-23 | 1 | -1/+2 | |
| | | ||||||
| * | validate rate | Adam Soltys | 2024-03-14 | 1 | -1/+2 | |
| | | ||||||
| * | validate tips | Adam Soltys | 2024-03-08 | 8 | -6/+24 | |
| | | ||||||
| * | typo | Adam Soltys | 2024-03-06 | 1 | -1/+1 | |
| | | ||||||
| * | avoid duplicate invoices | Adam Soltys | 2024-03-05 | 1 | -5/+4 | |
| | | ||||||
| * | fix queuing | Adam Soltys | 2024-03-05 | 2 | -6/+6 | |
| | | ||||||
| * | checking for payments | Adam Soltys | 2024-03-05 | 1 | -2/+2 | |
| | | ||||||
| * | lock file | Adam Soltys | 2024-03-05 | 1 | -0/+0 | |
| | | ||||||
| * | checking for payments | Adam Soltys | 2024-03-05 | 1 | -77/+80 | |
| | | ||||||
| * | rate limiting | Adam Soltys | 2024-03-05 | 3 | -0/+7 | |
| | | ||||||
| * | locks | Adam Soltys | 2024-03-05 | 2 | -60/+72 | |
| | | ||||||
| * | payment throttling | Adam Soltys | 2024-03-04 | 1 | -75/+85 | |
| | | ||||||
| * | payment checking lock | Adam Soltys | 2024-03-04 | 1 | -1/+8 | |
| | | ||||||
| * | check for tip | Adam Soltys | 2024-02-29 | 1 | -1/+1 | |
| | | ||||||
| * | catch price error | Adam Soltys | 2024-02-28 | 1 | -0/+4 | |
| | | ||||||
| * | rm log | Adam Soltys | 2024-02-27 | 1 | -1/+0 | |
| | | ||||||
| * | fix username bug | Adam Soltys | 2024-02-27 | 1 | -1/+1 | |
| | | ||||||
| * | fix username bug | Adam Soltys | 2024-02-27 | 1 | -3/+4 | |
| | | ||||||
| * | add memo to email | Adam Soltys | 2024-02-25 | 2 | -0/+7 | |
| | | ||||||
| * | itemized email | Adam Soltys | 2024-02-24 | 3 | -7/+43 | |
| | | ||||||
| * | tips total | Adam Soltys | 2024-02-23 | 1 | -0/+5 | |
| | | ||||||
| * | admin endpoints | Adam Soltys | 2024-02-23 | 3 | -1/+29 | |
| | | ||||||
