| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Merge branch 'master' into test | Adam Soltys | 2023-02-06 | 35 | -1766/+789 |
| |\ | |||||
| | * | contacts | Adam Soltys | 2023-02-03 | 6 | -11/+11 |
| | | | |||||
| | * | socket reconnect logic | Adam Soltys | 2023-02-01 | 1 | -6/+10 |
| | | | |||||
| | * | preserve user id | Adam Soltys | 2023-02-01 | 1 | -1/+1 |
| | | | |||||
| | * | classic invoices | Adam Soltys | 2023-02-01 | 1 | -2/+6 |
| | | | |||||
| | * | account migration | Adam Soltys | 2023-01-31 | 3 | -1/+22 |
| | | | |||||
| | * | parse ints | Adam Soltys | 2023-01-28 | 2 | -1/+4 |
| | | | |||||
| | * | sample notify script | Adam Soltys | 2023-01-26 | 4 | -28/+36 |
| | | | |||||
| | * | db url in config | Adam Soltys | 2023-01-25 | 1 | -1/+2 |
| | | | |||||
| | * | mv uploads | Adam Soltys | 2023-01-25 | 2 | -2/+2 |
| | | | |||||
| | * | default to usd | Adam Soltys | 2023-01-25 | 1 | -3/+3 |
| | | | |||||
| | * | sample config | Adam Soltys | 2023-01-25 | 1 | -1/+1 |
| | | | |||||
| | * | move lnurl routes | Adam Soltys | 2023-01-24 | 1 | -1/+1 |
| | | | |||||
| | * | lnurl | Adam Soltys | 2023-01-24 | 1 | -0/+73 |
| | | | |||||
| | * | lnurl endpoints | Adam Soltys | 2023-01-24 | 1 | -1/+0 |
| | | | |||||
| | * | on chain send | Adam Soltys | 2023-01-22 | 2 | -5/+5 |
| | | | |||||
| | * | endpoint renaming | Adam Soltys | 2023-01-20 | 1 | -13/+16 |
| | | | |||||
| | * | refactor payment types | Adam Soltys | 2023-01-19 | 3 | -32/+135 |
| | | | |||||
| | * | bitcoin invoices | Adam Soltys | 2023-01-18 | 3 | -1/+36 |
| | | | |||||
| | * | revert redlock | Adam Soltys | 2023-01-17 | 5 | -161/+41 |
| | | | |||||
| | * | redlock | Adam Soltys | 2023-01-17 | 4 | -36/+65 |
| | | | |||||
| | * | rename app | Adam Soltys | 2023-01-17 | 3 | -3/+40 |
| | | | |||||
| | * | prettier | Adam Soltys | 2023-01-17 | 3 | -3/+4 |
| | | | |||||
| | * | rename db | Adam Soltys | 2023-01-17 | 5 | -10/+23 |
| | | | |||||
| | * | nostr cleanup | Adam Soltys | 2023-01-17 | 6 | -300/+105 |
| | | | |||||
| | * | rename invoice id to hash | Adam Soltys | 2023-01-17 | 1 | -0/+82 |
| | | | |||||
| | * | fix rates | Adam Soltys | 2023-01-17 | 1 | -3/+2 |
| | | | |||||
| | * | shuffle things around | Adam Soltys | 2023-01-16 | 17 | -598/+265 |
| | | | |||||
| | * | internal payments | Adam Soltys | 2023-01-13 | 1 | -164/+78 |
| | | | |||||
| | * | migrating to redis | Adam Soltys | 2023-01-13 | 6 | -48/+21 |
| | | | |||||
| | * | migrating to redis | Adam Soltys | 2023-01-12 | 12 | -57/+313 |
| | | | |||||
| | * | use data folder for container data | Adam Soltys | 2023-01-09 | 1 | -5/+0 |
| | | | |||||
| | * | tech debt jubilee | Adam Soltys | 2023-01-08 | 21 | -1371/+251 |
| | | | |||||
| | * | prioritize uuid in jwt payload | Adam Soltys | 2023-01-08 | 2 | -3/+3 |
| | | | |||||
| | * | event endpoint, send uuid with contacts | Adam Soltys | 2023-01-06 | 1 | -11/+6 |
| | | | |||||
| | * | use uuid for images | Adam Soltys | 2023-01-06 | 1 | -1/+1 |
| | | | |||||
| | * | whitelist uuid | Adam Soltys | 2023-01-06 | 1 | -0/+1 |
| | | | |||||
| | * | rename images endpoint | Adam Soltys | 2023-01-06 | 1 | -0/+30 |
| | | | |||||
| | * | quiet | Adam Soltys | 2023-01-07 | 1 | -1/+1 |
| | | | |||||
| | * | background nostr fetching | Adam Soltys | 2023-01-06 | 4 | -12/+27 |
| | | | |||||
| | * | still encode username in token | Adam Soltys | 2023-01-06 | 1 | -2/+2 |
| | | | |||||
| | * | locktime field, uuid for token | Adam Soltys | 2023-01-06 | 3 | -25/+51 |
| | | | |||||
| | * | relative path | Adam Soltys | 2023-01-05 | 1 | -1/+1 |
| | | | |||||
| | * | logging | Adam Soltys | 2023-01-05 | 1 | -0/+1 |
| | | | |||||
| | * | get nostr api url from config | Adam Soltys | 2023-01-05 | 1 | -1/+1 |
| | | | |||||
| | * | proxy to nostr api | Adam Soltys | 2023-01-05 | 1 | -10/+22 |
| | | | |||||
| | * | whitelist registration fields | Adam Soltys | 2023-01-03 | 1 | -4/+1 |
| | | | |||||
| | * | default relays | Adam Soltys | 2022-12-31 | 2 | -2/+4 |
| | | | |||||
| | * | follower query caching | Adam Soltys | 2022-12-29 | 2 | -56/+66 |
| | | | |||||
| | * | move follower endpoints | Adam Soltys | 2022-12-29 | 1 | -22/+0 |
| | | | |||||
