| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor | Adam Soltys | 2020-03-11 | 1 | -42/+0 |
| | | |||||
| * | venezuela api is down | Adam Soltys | 2020-03-09 | 1 | -8/+0 |
| | | |||||
| * | error msg | Adam Soltys | 2020-03-09 | 1 | -1/+1 |
| | | |||||
| * | pino logger | Adam Soltys | 2020-03-05 | 1 | -2/+2 |
| | | |||||
| * | hardcode dev rates | Adam Soltys | 2020-01-30 | 1 | -19/+22 |
| | | |||||
| * | cache fx rates and periodically re-establish websocket | Adam Soltys | 2019-11-05 | 1 | -3/+14 |
| | | |||||
| * | increase fx rate polling interval | Adam Soltys | 2019-10-07 | 1 | -1/+1 |
| | | |||||
| * | custom rates for venezuela | Adam Soltys | 2019-10-07 | 1 | -6/+10 |
| | | |||||
| * | check for rates before setting | Adam Soltys | 2019-10-07 | 1 | -4/+9 |
| | | |||||
| * | get fx rates from fixer api | Adam Soltys | 2019-10-06 | 1 | -0/+27 |
