| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Play a chaching sound when payment is received | Adam Soltys | 2014-07-22 | 1 | -0/+1 |
| * | Display connection status icon | Adam Soltys | 2014-07-22 | 1 | -1/+2 |
| * | Update styles | Adam Soltys | 2014-07-21 | 3 | -6/+9 |
| * | Sweep key | Adam Soltys | 2014-07-20 | 1 | -0/+3 |
| * | Create a page with a QR scanner for sweeping paper wallets | Adam Soltys | 2014-07-15 | 1 | -0/+8 |
| * | Add logout link | Adam Soltys | 2014-07-15 | 1 | -0/+1 |
| * | Use buttons for transaction report dates | Adam Soltys | 2014-07-15 | 1 | -5/+11 |
| * | Fix sign in page styles | Adam Soltys | 2014-07-15 | 2 | -21/+19 |
| * | Add menu, change view engine, use Grunt | Adam Soltys | 2014-07-15 | 4 | -149/+157 |
| * | Confirm password | Adam Soltys | 2014-07-14 | 2 | -3/+16 |
| * | Update bootstrap CSS | Adam Soltys | 2014-07-13 | 5 | -72/+93 |
| * | Show bad password message on bad attempt #19 | matresstester | 2014-06-27 | 1 | -1/+5 |
| * | Get rates from bitcoinaverage.com | Adam Soltys | 2014-06-14 | 1 | -1/+5 |
| * | Link to about page | Adam Soltys | 2014-05-19 | 1 | -8/+3 |
| * | Update notice | Adam Soltys | 2014-05-18 | 1 | -8/+10 |
| * | Only display notice if user comes from a non-existent account page | Adam Soltys | 2014-05-18 | 1 | -10/+13 |
| * | Notice to merchants | Adam Soltys | 2014-05-04 | 1 | -0/+15 |
| * | Add new logo etc | metoro | 2014-03-18 | 1 | -1/+1 |
| * | Add new logo etc | metoro | 2014-03-18 | 1 | -5/+7 |
| * | Add tip option on calculator | metoro | 2014-03-14 | 1 | -1/+11 |
| * | Add password update | metoro | 2014-03-12 | 1 | -0/+3 |
| * | Fix bug with totals grabbing numbers from popup calendar | Adam Soltys | 2014-01-08 | 1 | -1/+1 |
| * | Always require auth | Adam Soltys | 2013-12-11 | 1 | -287/+1 |
| * | Fix rounding issues and switch to mBTC | Adam Soltys | 2013-12-09 | 1 | -1/+1 |
| * | Aesthetic tweaks | Adam Soltys | 2013-11-14 | 1 | -2/+2 |
| * | Use millibits | Adam Soltys | 2013-11-14 | 1 | -1/+1 |
| * | Create merchant list stub | Adam Soltys | 2013-11-08 | 2 | -26/+12 |
| * | Move seed data into install script | Adam Soltys | 2013-10-27 | 1 | -306/+300 |
| * | Treat blank as Other for merchant type | metoro | 2013-10-03 | 1 | -0/+1 |
| * | Draw merchant types from DB | metoro | 2013-10-03 | 1 | -295/+305 |
| * | Fix merge issue | metoro | 2013-10-02 | 1 | -3/+0 |
| * | Merge branch 'master' of https://github.com/metoro/pos.bitcoincoop.org | metoro | 2013-10-03 | 1 | -0/+3 |
| |\ | |||||
| | * | Update new.html | metoro | 2013-09-30 | 1 | -0/+3 |
| * | | Let's have website on here too | metoro | 2013-10-02 | 1 | -0/+3 |
| * | | Add phone too | metoro | 2013-09-30 | 1 | -0/+3 |
| |/ | |||||
| * | Add necessary fields for full company registration | metoro | 2013-09-29 | 1 | -2/+282 |
| * | Set default routes | Adam Soltys | 2013-06-26 | 2 | -2/+2 |
| * | Remove vanbtc stuff, just focus on PoS | Adam Soltys | 2013-06-26 | 10 | -475/+0 |
| * | Add libertybit to exchanges list and cody to exchangers page | Adam Soltys | 2013-04-16 | 1 | -12/+4 |
| * | Merchants page update | Adam Soltys | 2013-04-07 | 1 | -3/+23 |
| * | Fix QR code and websocket issues | Adam Soltys | 2013-03-31 | 1 | -16/+13 |
| * | Change API URL | Adam Soltys | 2013-03-31 | 1 | -2/+2 |
| * | Add Art of Muse to merchants page | Adam Soltys | 2013-03-21 | 1 | -16/+25 |
| * | Switch QR code libraries | Adam Soltys | 2013-03-21 | 1 | -1/+1 |
| * | fixed parsing | Adam Soltys | 2013-03-07 | 1 | -1/+1 |
| * | Add QR code to deposit page | Adam Soltys | 2013-02-27 | 1 | -1/+3 |
| * | Use writecheque command | Adam Soltys | 2013-02-27 | 1 | -3/+1 |
| * | Don't authorize public calculator | Adam Soltys | 2013-02-28 | 1 | -0/+3 |
| * | Create deposit and exec pages for issuing digiBTC | Adam Soltys | 2013-02-27 | 2 | -0/+40 |
| * | Update exchangers | Adam Soltys | 2013-01-24 | 1 | -0/+23 |
