diff options
| author | Adam Soltys <[email protected]> | 2012-10-18 16:33:40 -0700 |
|---|---|---|
| committer | Adam Soltys <[email protected]> | 2012-10-18 16:33:40 -0700 |
| commit | eba4ae19d9316efa7f15f7113b82776288b92faa (patch) | |
| tree | 48c86dceb693a9635ad1cb35474668c9c67f9db7 /README.md | |
| parent | 499fe9e7cca00b7c10ef92c3c93e3dd720603797 (diff) | |
| download | coinos-server-eba4ae19d9316efa7f15f7113b82776288b92faa.tar.gz coinos-server-eba4ae19d9316efa7f15f7113b82776288b92faa.zip | |
Display two decimals
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -8,7 +8,7 @@ It uses the websocket payment notification API from http://blockchain.info/ to d Download market price data into a file called `ticker.json`: - curl "http://bitcoincharts.com/t/depthcalc.json?symbol=virtexCAD&type=bid&amount=1000¤cy=true" > /var/www/bitcoin/ticker.json + curl "http://bitcoincharts.com/t/depthcalc.json?symbol=virtexCAD&type=bid&amount=1000¤cy=true" > ticker.json # Demo Instance |
