diff options
| author | Adam Soltys <[email protected]> | 2026-06-04 00:42:15 -0700 |
|---|---|---|
| committer | Adam Soltys <[email protected]> | 2026-06-04 00:42:15 -0700 |
| commit | 3db24424438322c3b341623456bd235ae64f98a1 (patch) | |
| tree | 2f3064847d018aa559a32d8f1bad79578e4ab044 /lib/ecash.js.map | |
| parent | 183a3cb03e9ca04a0b1433fa2850a47747de00d6 (diff) | |
| download | coinos-server-3db24424438322c3b341623456bd235ae64f98a1.tar.gz coinos-server-3db24424438322c3b341623456bd235ae64f98a1.zip | |
analytics: --csv flag for month-over-month trend tracking
Appends one metrics row per run to a CSV (header written if file is new):
date, users, MAU/WAU, payments, volume, custody, fee revenue, bolt12
recipients, and per-type volume/txn columns. Notice goes to stderr so it
doesn't pollute the saved stdout report or --json output. Drives the new
monthly snapshot cron (~/scripts/analytics-cron.sh).
Co-Authored-By: Claude Opus 4.8 (1M context) <[email protected]>
Diffstat (limited to 'lib/ecash.js.map')
0 files changed, 0 insertions, 0 deletions
