| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | fix lightning data | Adam Soltys | 2024-12-19 | 1 | -1/+1 | |
| * | printer page | Adam Soltys | 2024-12-18 | 2 | -12/+11 | |
| * | pass locale around | Adam Soltys | 2024-12-12 | 1 | -3/+4 | |
| * | fix checkmark when not logged in | Adam Soltys | 2024-12-12 | 1 | -2/+4 | |
| * | typo | Adam Soltys | 2024-12-05 | 1 | -1/+1 | |
| * | fix ecash rate | Adam Soltys | 2024-12-05 | 2 | -2/+2 | |
| * | cached rates | Adam Soltys | 2024-12-05 | 11 | -43/+57 | |
| * | payment failure message | Adam Soltys | 2024-12-03 | 1 | -8/+2 | |
| * | limit to 10 contacts | Adam Soltys | 2024-11-29 | 1 | -1/+1 | |
| * | load more contacts | Adam Soltys | 2024-11-29 | 2 | -4/+17 | |
| * | fix untrack | Adam Soltys | 2024-11-28 | 1 | -1/+1 | |
| * | currency locale | Adam Soltys | 2024-11-28 | 1 | -1/+2 | |
| * | warnings | Adam Soltys | 2024-11-26 | 1 | -2/+1 | |
| * | warnings | Adam Soltys | 2024-11-26 | 1 | -14/+5 | |
| * | bip21 and socket fixes | Adam Soltys | 2024-11-26 | 4 | -39/+21 | |
| * | ecash post req | Adam Soltys | 2024-11-22 | 2 | -15/+28 | |
| * | redirect if not authed | Adam Soltys | 2024-11-21 | 3 | -8/+11 | |
| * | don't double sign | Adam Soltys | 2024-11-21 | 1 | -1/+0 | |
| * | publish to provided relays | Adam Soltys | 2024-11-21 | 2 | -3/+10 | |
| * | ecash requests | Adam Soltys | 2024-11-21 | 2 | -27/+30 | |
| * | ecash requests | Adam Soltys | 2024-11-21 | 2 | -0/+123 | |
| * | styles | Adam Soltys | 2024-11-20 | 1 | -0/+1 | |
| * | parse invoice | Adam Soltys | 2024-11-17 | 1 | -5/+9 | |
| * | handle blank offers | Adam Soltys | 2024-11-17 | 2 | -17/+24 | |
| * | fix import | Adam Soltys | 2024-11-14 | 1 | -1/+1 | |
| * | payment amount helpers | Adam Soltys | 2024-11-14 | 1 | -22/+3 | |
| * | amount component | Adam Soltys | 2024-11-14 | 2 | -25/+6 | |
| * | fix fee selector | Adam Soltys | 2024-11-12 | 1 | -22/+12 | |
| * | send fixes | Adam Soltys | 2024-11-08 | 2 | -26/+15 | |
| * | svelte 5 fixups | Adam Soltys | 2024-11-08 | 1 | -15/+12 | |
| * | svelte 5 | Adam Soltys | 2024-11-08 | 8 | -72/+110 | |
| * | adjust default maxfee | Adam Soltys | 2024-11-07 | 1 | -1/+1 | |
| * | check for user | Adam Soltys | 2024-11-06 | 1 | -1/+1 | |
| * | dark styles | Adam Soltys | 2024-11-05 | 3 | -13/+8 | |
| * | dark styles | Adam Soltys | 2024-11-05 | 2 | -9/+5 | |
| * | dark styles | Adam Soltys | 2024-11-05 | 2 | -38/+30 | |
| * | buttons and icons | Adam Soltys | 2024-11-03 | 1 | -48/+28 | |
| * | dark mode | Adam Soltys | 2024-11-03 | 1 | -1/+1 | |
| * | focus start button | Adam Soltys | 2024-11-01 | 1 | -2/+6 | |
| * | check invoice type | Adam Soltys | 2024-10-31 | 1 | -2/+2 | |
| * | biome | Adam Soltys | 2024-10-31 | 6 | -60/+60 | |
| * | detect internal payments | Adam Soltys | 2024-10-31 | 3 | -28/+31 | |
| * | ecash notice | Adam Soltys | 2024-10-23 | 1 | -2/+2 | |
| * | expose max fee | Adam Soltys | 2024-10-23 | 1 | -15/+9 | |
| * | ecash explainer | Adam Soltys | 2024-10-23 | 1 | -1/+14 | |
| * | no more slow fee rate | Adam Soltys | 2024-10-23 | 2 | -44/+43 | |
| * | biome format | Adam Soltys | 2024-10-18 | 4 | -11/+12 | |
| * | hide maxfee unless error | Adam Soltys | 2024-10-14 | 1 | -16/+20 | |
| * | routing failure message | Adam Soltys | 2024-10-01 | 2 | -3/+3 | |
| * | wait a tick | Adam Soltys | 2024-09-26 | 1 | -0/+1 | |
