diff options
| author | Adam Soltys <[email protected]> | 2026-08-02 09:03:53 -0700 |
|---|---|---|
| committer | Adam Soltys <[email protected]> | 2026-08-02 09:03:53 -0700 |
| commit | a60f2a090b12f62649ddd55d1a8605e433d2c75a (patch) | |
| tree | 59691af8afcfa66d63fac0a724fe45fe34f2cc15 /src/features | |
| parent | e978ae682f71ce87c14fb8bea886f90ddd4bf1c3 (diff) | |
| download | coinosv3-a60f2a090b12f62649ddd55d1a8605e433d2c75a.tar.gz coinosv3-a60f2a090b12f62649ddd55d1a8605e433d2c75a.zip | |
Spending is the headline balance; Savings sits under it
No total: the two are different kinds of money and summing them says
nothing useful. Layout keys off whether the instant balance exists at
all rather than off its amount — a zero Spending balance is still a
Spending balance.
Co-Authored-By: Claude Fable 5 <[email protected]>
Diffstat (limited to 'src/features')
0 files changed, 0 insertions, 0 deletions
