diff options
| author | Adam Soltys <[email protected]> | 2026-08-29 07:48:29 -0700 |
|---|---|---|
| committer | Adam Soltys <[email protected]> | 2026-08-29 07:48:29 -0700 |
| commit | 8a3a76fae6b0a3b8930306b66ebde586438e379d (patch) | |
| tree | 4b3933e262a5f70d2945b0df627c118c4100be0a /src/format.js | |
| parent | 5f636a75b1230202993d6f794c18bf2017971478 (diff) | |
| download | coinosv3-8a3a76fae6b0a3b8930306b66ebde586438e379d.tar.gz coinosv3-8a3a76fae6b0a3b8930306b66ebde586438e379d.zip | |
The coins table tightens up: an Exit fee column prices pulling each coin on-chain by itself, expiry reads as a countdown (14d, 13h) instead of a date, and depth is just the number
Co-Authored-By: Claude Fable 5 <[email protected]>
Claude-Session: https://claude.ai/code/session_019WboeoetMF3MTmgT7Ew8yi
Diffstat (limited to 'src/format.js')
0 files changed, 0 insertions, 0 deletions
